See how PiratesW outperforms CSMoney, DMarket, and SkinsMonkey in key areas
Find the best platform for your CS2 skin trading needs
PiratesW offers the lowest trading fees at just 3%, compared to 5-7% on other platforms
Access over 10,000 unique items, more than any other trading platform
Instant to 1-hour processing versus 12-48 hours on competitor platforms
Bank-grade security with $1M insurance policy covering user assets
See how the platforms stack up across key features
Fee Type |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Trading Fee | 3% | 7% | 5% | 6% |
Deposit Fee | Free | Free | Free | Free |
Withdrawal Fee (Skins) | Free | Free | Free | Free |
Withdrawal Fee (PayPal) | 1.5% | 3.5% | 2.5% | 3.5% |
Withdrawal Fee (Bank Transfer) | 1% | 3% | 2% | 4% |
Withdrawal Fee (Cryptocurrency) | 0.5% | 2% | 1% | 2% |
Currency Conversion Fee | 1% | 2.5% | 1.5% | 2.5% |
See how much you could save by using PiratesW
Category | PiratesW | CSMoney | DMarket | SkinsMonkey |
---|---|---|---|---|
Knives | 720+ | 650+ | 580+ | 380+ |
Gloves | 230+ | 200+ | 180+ | 120+ |
Rifles | 3,600+ | 3,100+ | 2,800+ | 1,900+ |
Pistols | 2,400+ | 2,100+ | 1,800+ | 1,300+ |
SMGs | 1,800+ | 1,500+ | 1,200+ | 900+ |
Heavy Weapons | 1,250+ | 950+ | 820+ | 400+ |
Platforms rated on availability of rare items and patterns
Payment Method | PiratesW | CSMoney | DMarket | SkinsMonkey |
---|---|---|---|---|
Credit/Debit Cards | ||||
PayPal | ||||
Bank Transfer | ||||
Cryptocurrency | ||||
Skrill | ||||
WebMoney | ||||
QIWI | ||||
Apple Pay | ||||
Google Pay | ||||
Alipay | ||||
UnionPay | ||||
Local Payment Methods | ||||
Total Payment Methods | 12 | 8 | 6 | 4 |
Security Feature | PiratesW | CSMoney | DMarket | SkinsMonkey |
---|---|---|---|---|
Two-Factor Authentication (2FA) | ||||
Multiple 2FA Options | ||||
Advanced API Protection | ||||
SSL Encryption | ||||
Trade Monitoring System | ||||
AI Fraud Detection | ||||
Regular Security Audits | ||||
Insurance for User Assets | ||||
Dedicated Security Team | ||||
Email Notifications for Actions | ||||
Device Management | ||||
Login Attempt Limits | ||||
Total Security Features | 12/12 | 7/12 | 10/12 | 6/12 |
"After experiencing a security issue on another platform, I switched to PiratesW. Their multi-factor authentication and trade monitoring give me peace of mind when trading high-value items." — Daniel K., Professional CS2 Trader
"After using all major platforms, I settled on PiratesW for my trading needs. The combination of low fees, fast withdrawals, and excellent customer service makes it the clear winner."
Our comprehensive analysis shows why PiratesW is the superior choice for CS2 traders
PiratesW consistently outperforms competitors across all key metrics, offering the best overall trading experience
Save up to 4% on every trade compared to other platforms, potentially thousands of dollars for active traders
Industry-leading security measures including $1M insurance policy to protect your valuable assets
With over 10,000 unique items, PiratesW offers the largest selection of CS2 skins on the market